Availability


UNIT

accommodation

PRICE

SQFT

FLOOR PLAN

Apply

1005 0Beds, 1 Baths $2,990 400 Apply Now
1105 0Beds, 1 Baths $2,990 400 Apply Now
2107 0Beds, 1 Baths $3,400 559 Apply Now
510 1Beds, 1 Baths $4,665 1002 Apply Now
3004 1Beds, 1 Baths $3,885 636 Apply Now
1103 1Beds, 1 Baths $3,705 636 Apply Now
2104 1Beds, 1 Baths $3,795 636 Apply Now
2804 1Beds, 1 Baths $3,865 636 Apply Now
2301 1Beds, 1 Baths $3,880 661 Apply Now
3001 1Beds, 1 Baths $3,885 661 Apply Now
1412 1Beds, 1 Baths $3,525 594 Apply Now
1708 1Beds, 1 Baths $3,555 594 Apply Now
2908 1Beds, 1 Baths $3,675 594 Apply Now
1905 1Beds, 1 Baths $3,605 636 Apply Now
811 1Beds, 1 Baths $3,650 653 Apply Now
1208 0Beds, 1 Baths $3,095 392 Apply Now
909 0Beds, 1 Baths $2,955 392 Apply Now






    ×

      Contact us about
      Leasing for 88 Regent


      Studio1 Bedroom1 Bedroom+Den2 Bedrooms

      ×